Performance & Business Plan: 2025 - 26
Corporate Risk Register 25/26
This is a statement of the Authority's Corporate Risk Register at the end FY25/26. These are risks associated with the place of the Peak District National Park and the delivery of the Authority Plan and National Park Management Plan. They are assessed by examining our progress against these plans and our external environment.
| Overall risk level | Risk factor | Likelihood | Impact |
|---|---|---|---|
| Obj E: Injury/Loss of life & property damage due to unsafe trees (ref: 22/23E updated start of year 24/25) | High | High | |
| Enabling Delivery Aim: Operational Risks (Ref: 25/26B) | High | High | |
| Aim 1: Influencing ELMs/Area of NP land safeguarded (ref: 20/21B updated start of year 24/25) | High | High | |
| Aim 2: Inconsistent and unclear direction for 'upland farming' (ref: 24/25S) | High | High | |
| Aim 1: Failure to delivery the PD Nature REcovery Plan (ref. 20/21D updated start of year 24/25) | Medium | High | |
| Aim 2: Sustainable Moorland Management (ref: 23/24I) | Medium | High | |
| Obj D/E: UK Government department and agencies capacity to support Protected Landscape purposes (ref: 24/25E) | High | Medium | |
| Obj G: LURA “Duty to seek to further” risk to partnership working and NPMP delivery (ref: 24/25F) | High | Medium | |
| Enabling Delivery Aim: Legislation & Regulatory Risks (ref: 25/26A) | High | Medium | |
| Aim 2: ELMs Test and Trial outcomes (ref: 24/25I) | High | Medium | |
| Aim 3: Rights of Way deterioration and reduction in funding (ref: 24/25L) | High | Medium | |
| Aim 3: Influence of 'user management' in the National Park (ref: 24/25M) | High | Medium | |
| Aim 2: National scale new infrastructure Impact - CO2 Pipeline (ref: 24/25M) | High | Medium | |
| Obj D: DEFRA Targets and Outcomes Framework based performance monitoring (ref: 24/25D) | Medium | Medium | |
| Obj D: Programme and project (externally funded) bid management (ref: 24/25 G updated start of year 25/26) | Medium | Medium | |
| Aim 2: Private finance for landscape and nature recovery (ref: 24/25N) | Medium | Medium | |
| Aim 4: East Midlands Combined Councils Authority priorities (ref: 24/25K potential impact on all NPMP Aims) | Medium | Medium | |
| Obj D: DEFRA grant agreement and funding (ref: 24/25C) (see also 24/25D) | Medium | Medium |
Risk Key: Obj [ ] = Objective risk (Authority Plan) , Aim [ ] = Aim risk (NPMP Plan)