Performance & Business Plan: 2024 - 25
Corporate Risk Register 26/27
This is a statement of the proposed Corporate Risk Register for FY26/27. This has been created following the look forward assessment to identify risks associated with our external environment and the delivery of the Authority Plan and National Park Management Plan which may occur in the upcoming year.
| Overall risk level | Risk title | Year added | Likelihood | Impact | Risk rating |
|---|---|---|---|---|---|
| Injury/Loss of life & property damage due to unsafe trees | 2022/23 | 4 | 5 | 20 | |
| Rights of Way deterioration and reduction in funding | 2024/25 | 4 | 4 | 16 | |
| LURA ‘duty to seek to further’ risk to partnership working and NPMP delivery | 2024/25 | 5 | 3 | 15 | |
| East Midlands Combined Councils Authority priorities | 2024/25 | 4 | 3 | 12 | |
| Sustainable Moorland management | 2023/24 | 3 | 4 | 12 | |
| Programme and project (externally funded) bid management | 2024/25 | 4 | 3 | 12 | |
| Risk to Authority from Morridge Hill Country project | 2026/27 | 3 | 4 | 12 | |
| Changes to planning legislation, policy and regulation | 2026/27 | 3 | 4 | 12 | |
| Constituent Authorities are not coordinated and working to deliver the NPMP | 2026/27 | 4 | 3 | 12 | |
| Failure to deliver Local Plan update to deadline | 2026/27 | 3 | 4 | 12 | |
| Failure to deliver the PD Nature Recovery Plan | 2020/21 | 3 | 4 | 12 | |
| Influence of ‘user management’ in the National Park | 2024/25 | 4 | 3 | 12 | |
| Nationally Significant Infrastructure Project (NSIP) - Peak Cluster CO2 Pipeline | 2024/25 | 4 | 3 | 12 | |
| Private finance for landscape and nature recovery | 2024/25 | 3 | 4 | 12 | |
| Unfavourable outcome from new ELMS development | 2026/27 | 3 | 4 | 12 | |
| Cyber incident | 2026/27 | 3 | 4 | 12 | |
| Defra performance monitoring | 2024/25 | 3 | 4 | 12 | |
| UK Government departments and agencies’ capacity to support Protected Landscape purposes | 2024/25 | 3 | 3 | 9 | |
| DEFRA grant agreement and methods of funding | 2024/25 | 3 | 3 | 9 | |
| Review of National Park Authority governance | 2026/27 | 2 | 4 | 8 | |
| Use of the new visitor levy powers by combined authorities in ways which do not support NPMP delivery | 2026/27 | 4 | 2 | 8 |
Our 2026/27 Corporate Risk Register has been developed through an assessment of the risks to:
- The place of the Peak District National Park
- Achieving Year 3 of our Authority Plan
- Achieving Year 3 of the National Park Management Plan
This included reviewing:
- End of year 2025/26 corporate risks which may continue into the new year
- Risks to be escalated from service risk registers
- Our external risk environment
This aligns with the new risk policy and process adopted by Authority in March 2026.
| Impact | ||||||
|---|---|---|---|---|---|---|
| Insignificant (1) | Minor (2) | Medium (3) | Major (4) | Catastrophic (5) | ||
| Likelihood | Almost certain (5) | 5 | 10 | 15 | 20 | 25 |
| Likely (4) | 4 | 8 | 12 | 16 | 20 | |
| Possible (3) | 3 | 6 | 9 | 12 | 15 | |
| Unlikely (2) | 2 | 4 | 6 | 8 | 10 | |
| Almost impossible (1) | 1 | 2 | 3 | 4 | 5 | |
| Very low to low: Acceptable risk, no action; No review required | Medium: Monitor risk, action where necessary; Quarterly review | High: Take action or escalate externally; Quarterly review | Very high: Immediate action & escalation; Regular SMT review |