Performance & Business Plan: 2023 - 24
Corporate Risk Register 23/24
This is a statement of the Corporate Risk Register following the turn of year assessment (23/24) associated with the delivery of the Authority Plan and National Park Managment Plan and our external environment.
Overall risk level | Risk factor | Likelihood | Impact |
---|---|---|---|
Obj D: Financial exposure: Moors for the Future Partnership (ref: 20/21A updated start of year 23/24) | High | High | |
Obj G: Core IT systems maintenance and development (ref: 23/24K) | High | High | |
CC1/CC11: Influencing ELMs/Area of NP land safeguarded (ref: 20/21B updated start of year 23/24) | High | High | |
Obj 10: Local Plan review delay (ref: 23/24G) | High | Medium | |
Obj A: Not clearing planning enforcement backlogs (ref: 23/24J) | High | Medium | |
Obj A: Not meeting national planning performance standards (ref: 22/23C) | Medium | High | |
OC 4: Unexpected loss/sudden absence of staff (ref: 23/24D) | Medium | High | |
CC 14: Failure to complete the plan to achieve Nature Recovery (ref: 20/21D updated start of year 23/24) | Medium | High | |
OC 2: NPMP and Authority Action Plan Delivery risks (ref: 23/24B) | Medium | High | |
Obj 4: Moorland Management Group (ref: 23/24I) | Medium | High | |
Obj C/D: Extended absence of an HoS or senior officer (accepted permanent generic risk) | Medium | Medium | |
Obj E/H: Asset Management capacity (ref: 23/24E) | Medium | Medium | |
Aim 3: Engagement service capacity to deliver NPMP (links to OC2 & OC4)(reworded risk ref: 23/24F) | Medium | Medium | |
Obj E: Injury/Loss of life & property damage due to unsafe trees (ref: 22/23E updated start of year 23/24) | Medium | Medium | |
Aim 2: Derwent Valley reservoir expansion (ref: 23/24H) | Low | High | |
OC 1: Reputational risks (ref: 23/24A) (revise to generic or downgrade) | Low | Low |
Risk Key: OC = Organisational Change risk, Obj [ ] = Objective risk (Authority letter ref / NPMP number ref), Aim ‘X’ = NPMP Aim risk, CC = NPMP Climate Change action risk.