Performance & Business Plan: 2023 - 24
Corporate Risk Register 24/25
This is a statement of the proposed Corporate Risk Register (24/25) following the look forward assessment associated with the delivery of the Authority Plan and National Park Managment Plan and our external environment.
Overall risk level | Risk factor | Likelihood | Impact |
---|---|---|---|
Aim 1: Influencing ELMs/Area of NP land safeguarded (ref: 20/21B updated start of year 24/25) | High | High | |
Aim 2: Risk to nature recovery delivery in the white peak (ref: 24/25H) | High | High | |
Obj A: Planning enforcement backlogs (ref: 23/24J) | High | Medium | |
Obj D/E: UK Government department and agencies capacity to support Protected Landscape purposes (ref: 24/25E) | High | Medium | |
Obj G: LURA “Duty to seek to further” risk to partnership working and NPMP delivery (ref: 24/25F) | High | Medium | |
Aim 2: ELMs Test and Trial outcomes (ref: 24/25I) | High | Medium | |
Aim 3: Rights of Way deterioration and reduction in funding (ref: 24/25L) | Medium | Medium | |
Aim 3: People management in the National Park (ref: 24/25M) | High | Medium | |
Aim 4: Local Plan review delay (ref: 23/24G) | High | Medium | |
Obj A: DLUHC Revision of planning performance standards (ref: 24/25A) | Medium | High | |
Obj D: DEFRA grant agreement and funding (ref: 24/25C) (see also 24/25D) | Medium | High | |
Obj D: DEFRA Targets and Outcomes Framework based performance monitoring (ref: 24/25D) | Medium | High | |
Obj G: NPMP and Authority Action Plan delivery risks (ref: 23/24B) | Medium | High | |
Obj G: Core IT systems maintenance and development (ref: 23/24K) | Medium | High | |
Aim 1: Failure to complete the plan to achieve Nature Recovery (ref: 20/21D updated start of year 24/25) | Medium | High | |
Aim 2: Moorland Management Group (ref: 23/24I) | Medium | High | |
Aim 2: National scale new infrastructure Impact (ref: 24/25M) | Medium | High | |
Aim 3: (Putative) New Rights of Way/Open Access legislation (ref: 24/25O) | Medium | High | |
Obj C/D: Extended absence of an HoS or senior officer (accepted permanent generic risk) | Medium | Medium | |
Obj D: Failure of large scale bids (ref: 24/25 G) | Medium | Medium | |
Obj E: Injury/Loss of life & property damage due to unsafe trees (ref: 22/23E updated start of year 24/25) | Medium | Medium | |
Obj E/H: Asset Management capacity (ref: 23/24E) | Medium | Medium | |
Aim 2: Private finance for landscape and nature recovery (ref: 24/25N) | Medium | Medium | |
Aim 3: Active Travel England Project delivery & development risk (ref: 24/25J) | Medium | Medium | |
Aim 4: East Midlands Combined Councils Authority priorities (ref: 24/25K potential impact on all NPMP Aims) | Medium | Medium | |
Obj G: Reputational risks (ref: 24/25 B) | Low | Low |
Our 2024/25 Corporate Risk Register has been developed through an assessment of the risks to achieving Year 2 of our 23-28 Authority Plan and National Park Management Plan.
This included reviewing
- 23/24 corporate risks remaining at amber or red at the 23/24 year end
- Risks to be escalated from service risk registers
- Our external environment
Risk Key: Obj [ ] = Objective risk (Authority Plan) , Aim [ ] = Aim risk (NPMP Plan)