Performance & Business Plan: 2024 - 25
Corporate Risk Register 24/25
This is a statement of the Corporate Risk Register following the turn of year assessment (24/25) associated with the delivery of the Authority Plan and National Park Managment Plan and our external environment.
Overall risk level | Risk factor | Likelihood | Impact |
---|---|---|---|
Obj D: DEFRA grant agreement and funding (ref: 24/25C) (see also 24/25D) | High | High | |
Obj E: Injury/Loss of life & property damage due to unsafe trees (ref: 22/23E updated start of year 24/25) | High | high | |
Aim 1: Influencing ELMs/Area of NP land safeguarded (ref: 20/21B updated start of year 24/25) | High | High | |
Aim 2: Risk to nature recovery delivery in the white peak (ref: 24/25H) | High | High | |
Aim 2: National scale new infrastructure Impact - CO2 Pipeline (ref: 24/25M) | High | High | |
Aim 3: Influence of 'user management' in the National Park (ref: 24/25M) | High | High | |
Obj D: DEFRA Targets and Outcomes Framework based performance monitoring (ref: 24/25D) | Medium | High | |
Aim 1: Failure to deliver the PD Nature Recovery Plan (ref: 20/21D updated start of year 24/25) | Medium | High | |
Aim 2: Sustainable Moorland Management (ref: 23/24I) | Medium | High | |
Aim 3: (Putative) New Rights of Way/Open Access legislation (ref: 24/25O) | Medium | High | |
Obj D/E: UK Government department and agencies capacity to support Protected Landscape purposes (ref: 24/25E) | High | Medium | |
Obj G: LURA “Duty to seek to further” risk to partnership working and NPMP delivery (ref: 24/25F) | High | Medium | |
Aim 2: ELMs Test and Trial outcomes (ref: 24/25I) | High | Medium | |
Aim 2: Inconsistent and unclear direction for 'upland farming' (ref: 24/25S) | High | Medium | |
Aim 3: Rights of Way deterioration and reduction in funding (ref: 24/25L) | High | Medium | |
Obj C/D: Extended absence of an HoS or senior officer (accepted permanent generic risk) | Medium | Medium | |
Obj D: Failure of large scale bids (ref: 24/25G) | Medium | Medium | |
Aim 2: Private finance for landscape and nature recovery (ref: 24/25N) | Medium | Medium | |
Aim 4: East Midlands Combined Councils Authority priorities (ref: 24/25K potential impact on all NPMP Aims) | Medium | Medium | |
Aim 4: Control of affordable housing policy via legal agreement (S106) (ref: 24/25T) | Medium | Medium |
Risk Key: Obj [ ] = Objective risk (Authority Plan) , Aim [ ] = Aim risk (NPMP Plan)